Year (2024)
List of Ongoing Projects by Undergraduates (4th year MBBS)
Sr. # | Title | Supervision |
---|---|---|
1. | Critical appraisal of bed occupancy rate at Sughra shafi hospital Narowal. | Prof Dr Malik Shahid Shaukat |
2. | Assessment of patient satisfaction level visiting different OPDS of SSMC, Narowal. | Dr Junaid Mirza |
3. | Knowledge attitude and Practices of breast feeding among mother attending pediatric O.P.D SSMC. | Dr Hamid Mahmood |
Year (2024)
List of Ongoing Research Projects by Faculty Members
Title | Author | Department |
---|---|---|
Use of antibiotics with debridement Vs no antibiotic, it's outcome" | Prof Muhammad Azeem | Surgery |
Controller trial " Biological Repair Vs Synthetic Mesh Repair of Inguinal Hernia | Prof Muhammad Azeem | Surgery |
Comparative Study of Difficulty & Discrimination Indices of MCQs between Major and Minor Subjects in Summative Exam of 1st Year MBBS Under Integrated Modular System | Prof Muhammad Nauman Shad | Pharmacology |
Year (2024)
Department of Community Medicine
Sr. # | Title | Supervision |
---|---|---|
1. | Critical Appraisal Of Bed Occupancy Rate At Sughra Shafi Hospital, Narowal. (Batch B) | Prof Dr Malik Shahid Shaukat |
2. | Assessment Of BMI Of Patients Coming To OPD Of Sughra Shafi Medical Complex, Narowal (Batch C) | Dr Junaid Mirza |
3. | Knowledge, Attitude And Practices Of Breast Feeding Among mothers Attending The Pediatric O.P.D At Sughra Shafi Medical Complex ,Narowal (Batch A) | Dr Hamid Mahmood |
Year (2024)
List of Ongoing Research Projects by Faculty Members
Sr. # | Title | Author | Department |
---|---|---|---|
1. | Use Of Antibiotics With Debridement Vs No Antibiotics, It's Outcome" | Prof Muhammad Azeem | Surgery |
2. | Controller trial " Biological Repair Vs Synthetic Mesh Repair of Inguinal Hernia | Prof Muhammad Azeem | Surgery |
3. | Comparative Study of Difficulty & Discrimination Indices of MCQs between Major and Minor Subjects in Summative Exam of 1st Year MBBS Under Integrated Modular System | Prof Dr Nauman Shad | Pharmacology |
Year (2024)
List of Ongoing Research Projects by Postgraduate Trainess Department of Radiology
Sr. # | Title | Post Graduate Trainees | Supervisor |
---|---|---|---|
1. | Diagnosic Accuracy of B Mode And Doppler Ultrasound In Detecting Malignancy In Lymph Nodes Keeping Histopathology As Gold Standard | Dr. Hafsa Ashraf | |
2. | Frequency Of Brain Atrophy In General Population Diagnosed On Computed Tomography (Ct) At A Tertiary Care Hospital | Dr. lsmat Shahwar | |
3. | Incidence Of Lumbar Disc Hernation In Multilevel Schmorl Nodes Vertebrae | Dr. Jaweria Yasmin | Prof. Dr.Mansoor Bakhtiari |
4. | Role Of Ligamentum Flavum Hypertrophy As A Major Contributory Factor In Spinal Canal Stenosis As Compared To Disc Herniartion | Dr. Kinza Shahbaz | |
5. | Incidental Finding Of Sinusitis On MRI In Patients With Clinical History Of Fits. | Dr. Humaira Qasim |